<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new search engine &#8211; Yebol</title>
	<atom:link href="http://www.kpmrs.com/blog/2009/07/search-engine-news/a-new-search-engine-yebol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kpmrs.com/blog/2009/07/search-engine-news/a-new-search-engine-yebol/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Website ranking &#38; keyword monitoring service for Google, Yahoo and Live</description>
	<lastBuildDate>Wed, 30 Nov 2011 18:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Todd Gerberding</title>
		<link>http://www.kpmrs.com/blog/2009/07/search-engine-news/a-new-search-engine-yebol/comment-page-1/#comment-147</link>
		<dc:creator>Todd Gerberding</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=102#comment-147</guid>
		<description>I appreciate the newsletter, there are always informative and interesting, keep them coming. Keep up the good work and I look forward to using this search engine. It&#039;s very refreshing to know there is other options available, rather than Google and Bing. Thx!</description>
		<content:encoded><![CDATA[<p>I appreciate the newsletter, there are always informative and interesting, keep them coming. Keep up the good work and I look forward to using this search engine. It&#8217;s very refreshing to know there is other options available, rather than Google and Bing. Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tele2002</title>
		<link>http://www.kpmrs.com/blog/2009/07/search-engine-news/a-new-search-engine-yebol/comment-page-1/#comment-92</link>
		<dc:creator>tele2002</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=102#comment-92</guid>
		<description>Hey Grant, actually tried emailing you guys from the site email address about the search results but it bounced!

I was interested in the linear results since tapping in our company name didn&#039;t return anything! Were as Google, Bing and Yahoo all get me right up in the results (also tracked with this great tool from Varun!)</description>
		<content:encoded><![CDATA[<p>Hey Grant, actually tried emailing you guys from the site email address about the search results but it bounced!</p>
<p>I was interested in the linear results since tapping in our company name didn&#8217;t return anything! Were as Google, Bing and Yahoo all get me right up in the results (also tracked with this great tool from Varun!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Landis</title>
		<link>http://www.kpmrs.com/blog/2009/07/search-engine-news/a-new-search-engine-yebol/comment-page-1/#comment-87</link>
		<dc:creator>Grant Landis</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=102#comment-87</guid>
		<description>Thanks Tele2002!  Stay tuned for some really cool developments over the next few months.  Of course, the biggest one is moving from 10 million search terms covered to all possible search terms.  In the meantime, the linear/Google style results for uncovered terms will do, but it&#039;ll be so cool when we have an information homepage for every conceivable search term, even ones many words long!</description>
		<content:encoded><![CDATA[<p>Thanks Tele2002!  Stay tuned for some really cool developments over the next few months.  Of course, the biggest one is moving from 10 million search terms covered to all possible search terms.  In the meantime, the linear/Google style results for uncovered terms will do, but it&#8217;ll be so cool when we have an information homepage for every conceivable search term, even ones many words long!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tele2002</title>
		<link>http://www.kpmrs.com/blog/2009/07/search-engine-news/a-new-search-engine-yebol/comment-page-1/#comment-85</link>
		<dc:creator>Tele2002</dc:creator>
		<pubDate>Fri, 31 Jul 2009 02:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=102#comment-85</guid>
		<description>Awesome, we&#039;re definitely be looking at the site and how we can utilize it.</description>
		<content:encoded><![CDATA[<p>Awesome, we&#8217;re definitely be looking at the site and how we can utilize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Landis</title>
		<link>http://www.kpmrs.com/blog/2009/07/search-engine-news/a-new-search-engine-yebol/comment-page-1/#comment-83</link>
		<dc:creator>Grant Landis</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=102#comment-83</guid>
		<description>Hi Varun - thanks for the shout out!  We are going to be rolling out some great developments in the next 3-6 months, including advancing from 10 million search terms covered to ALL conceivable search terms.  In the meantime, those search terms not covered by Yebol 1-screen intelligent format instead yield linear-format results no worse than Google/Yahoo.</description>
		<content:encoded><![CDATA[<p>Hi Varun &#8211; thanks for the shout out!  We are going to be rolling out some great developments in the next 3-6 months, including advancing from 10 million search terms covered to ALL conceivable search terms.  In the meantime, those search terms not covered by Yebol 1-screen intelligent format instead yield linear-format results no worse than Google/Yahoo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

