<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google PageRank makes no sense to me!</title>
	<atom:link href="http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Website ranking &#38; keyword monitoring service for Google, Yahoo and Live</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:14:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Faustin</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-1013</link>
		<dc:creator>Faustin</dc:creator>
		<pubDate>Tue, 30 Mar 2010 07:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-1013</guid>
		<description>It seems to me that thinking about page rank is similar to thinking about infinity. It just gives you a headache.</description>
		<content:encoded><![CDATA[<p>It seems to me that thinking about page rank is similar to thinking about infinity. It just gives you a headache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-524</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-524</guid>
		<description>Some interesting points. Of course Google are now going to be taken web site peformance into consideration for page ranking and have introduced performance metrics into their webmaster / seo tool. So if you site performance poorly your page ranking may decrease...</description>
		<content:encoded><![CDATA[<p>Some interesting points. Of course Google are now going to be taken web site peformance into consideration for page ranking and have introduced performance metrics into their webmaster / seo tool. So if you site performance poorly your page ranking may decrease&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Michel Raux</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-437</link>
		<dc:creator>Jean-Michel Raux</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-437</guid>
		<description>Excellent presentation, thanks for the link Scott. We can see here that even if PR is not the only thing you have to worry about, it still determines how often and how deep google crawl your website for updates, which is important if you update your content often.</description>
		<content:encoded><![CDATA[<p>Excellent presentation, thanks for the link Scott. We can see here that even if PR is not the only thing you have to worry about, it still determines how often and how deep google crawl your website for updates, which is important if you update your content often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Madden</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-423</link>
		<dc:creator>Scott Madden</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-423</guid>
		<description>Recently Matt Cutts was at WordCamp San Francisco 2009 talking about search engine optimization. In this video he also talked about Google page rank. You can check it out at this link http://ldfeeds.com/wordcamp/straight-from-google-what-you-need-to-know-matt-cutts-wordcamp-san-francisco-2009/</description>
		<content:encoded><![CDATA[<p>Recently Matt Cutts was at WordCamp San Francisco 2009 talking about search engine optimization. In this video he also talked about Google page rank. You can check it out at this link <a href="http://ldfeeds.com/wordcamp/straight-from-google-what-you-need-to-know-matt-cutts-wordcamp-san-francisco-2009/" rel="nofollow">http://ldfeeds.com/wordcamp/straight-from-google-what-you-need-to-know-matt-cutts-wordcamp-san-francisco-2009/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-416</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-416</guid>
		<description>If a large company with tech related products has no PageRank then, to me, that&#039;s a really bad sign. It&#039;s not the be all and end all but it gives you a quick visual indication of the site&#039;s importance and further research can confirm or deny this (usually confirm in my experience). If you don&#039;t think it makes any sense to you then get rid of it from your toolbar! (But I bet everyone will keep it there)</description>
		<content:encoded><![CDATA[<p>If a large company with tech related products has no PageRank then, to me, that&#8217;s a really bad sign. It&#8217;s not the be all and end all but it gives you a quick visual indication of the site&#8217;s importance and further research can confirm or deny this (usually confirm in my experience). If you don&#8217;t think it makes any sense to you then get rid of it from your toolbar! (But I bet everyone will keep it there)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Toman</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-410</link>
		<dc:creator>Al Toman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-410</guid>
		<description>Taking Woody&#039;s &quot;hat racks&quot; or &quot;hatracks&quot; example the biggest number remains &quot;unknown&quot;.  That is, how many hat racks does SERP #1 Position #1 sell compared to SERP #1 Position #2?

It all has nothing to do with PR.

Organize-It has position #1 for hatracks and #2 for hat racks.
The next players are NexTag and Amazon.

I&#039;m guessing Amazon sells more hat racks then Organize-It.

Then, we ask, how much $ does each of them spend to get this position?  In other terms, how much more are YOU PAYING for your trusty ol&#039; hat rack because of this position?

Personally, I&#039;ve been finding the &quot;deals&quot; from companies on SERPS anywhere from 27 on ...&quot;.  I save money, big time!

So much for PR and SEO, hey!?!

Everyone likes to speak hits and wow me with your visitors.  How much is each visitor worth to you?  How much is each hit worth to you?

For example, a dude who stops at a convenience store each day to and from work may be worth $3600 a year to the convenience store operator.  Multiple that by a 1000 dudes (or dudettes) a day.

That&#039;s a lotta buckaroos with a ZERO PR, hey!?!
With a ZERO SEO, hey, hey!?!

Same with the LIBRARY SEARCH ENGINE.

Now, we gotta train Google and such how to benefit the People.
Thus far, Google has benefited Google.  They got the billions.

Do you!?!</description>
		<content:encoded><![CDATA[<p>Taking Woody&#8217;s &#8220;hat racks&#8221; or &#8220;hatracks&#8221; example the biggest number remains &#8220;unknown&#8221;.  That is, how many hat racks does SERP #1 Position #1 sell compared to SERP #1 Position #2?</p>
<p>It all has nothing to do with PR.</p>
<p>Organize-It has position #1 for hatracks and #2 for hat racks.<br />
The next players are NexTag and Amazon.</p>
<p>I&#8217;m guessing Amazon sells more hat racks then Organize-It.</p>
<p>Then, we ask, how much $ does each of them spend to get this position?  In other terms, how much more are YOU PAYING for your trusty ol&#8217; hat rack because of this position?</p>
<p>Personally, I&#8217;ve been finding the &#8220;deals&#8221; from companies on SERPS anywhere from 27 on &#8230;&#8221;.  I save money, big time!</p>
<p>So much for PR and SEO, hey!?!</p>
<p>Everyone likes to speak hits and wow me with your visitors.  How much is each visitor worth to you?  How much is each hit worth to you?</p>
<p>For example, a dude who stops at a convenience store each day to and from work may be worth $3600 a year to the convenience store operator.  Multiple that by a 1000 dudes (or dudettes) a day.</p>
<p>That&#8217;s a lotta buckaroos with a ZERO PR, hey!?!<br />
With a ZERO SEO, hey, hey!?!</p>
<p>Same with the LIBRARY SEARCH ENGINE.</p>
<p>Now, we gotta train Google and such how to benefit the People.<br />
Thus far, Google has benefited Google.  They got the billions.</p>
<p>Do you!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison McGowan</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-409</link>
		<dc:creator>Alison McGowan</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-409</guid>
		<description>A very useful article. My page rank zoomed to 4 when I first started my site. 9 months later when hits have rocketed by 1200%, we are above benchmark figures by far and in top place on Google itself for all major keywords, Google decides to put the PR down to 3. Additionally I think Google analytics are rubbish compared to Alexa. According to Google my site gets 50% brazilian hits, 25% US and 12.5% UK. With Alexa it is 37% US, 32% UK and 17.5% Brazilian- a much more likely scenario. I am no longer bothered.</description>
		<content:encoded><![CDATA[<p>A very useful article. My page rank zoomed to 4 when I first started my site. 9 months later when hits have rocketed by 1200%, we are above benchmark figures by far and in top place on Google itself for all major keywords, Google decides to put the PR down to 3. Additionally I think Google analytics are rubbish compared to Alexa. According to Google my site gets 50% brazilian hits, 25% US and 12.5% UK. With Alexa it is 37% US, 32% UK and 17.5% Brazilian- a much more likely scenario. I am no longer bothered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhupal Agarwal</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-408</link>
		<dc:creator>Bhupal Agarwal</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-408</guid>
		<description>Does anyone know how can I add many websites and increase the pag rank so that the other search reasults that come corresponding to one search is not at the top of the google search!!!!!</description>
		<content:encoded><![CDATA[<p>Does anyone know how can I add many websites and increase the pag rank so that the other search reasults that come corresponding to one search is not at the top of the google search!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo greece</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-406</link>
		<dc:creator>seo greece</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-406</guid>
		<description>Google PageRank is only a measure for advertisers using linking form your page to their page. It does only make sence in the way you have incoming links. 

This incoming link issue des not really have anything to do with search engine rankings or traffic on the specific page either nd it does only apply to marketing companies that provide linking to related websites. 

There is no reason to run after PageRank levels if you not provide others with links, in that case its only to make money for link portals and does not have anything to do with business websites or useful websites for common website usage...</description>
		<content:encoded><![CDATA[<p>Google PageRank is only a measure for advertisers using linking form your page to their page. It does only make sence in the way you have incoming links. </p>
<p>This incoming link issue des not really have anything to do with search engine rankings or traffic on the specific page either nd it does only apply to marketing companies that provide linking to related websites. </p>
<p>There is no reason to run after PageRank levels if you not provide others with links, in that case its only to make money for link portals and does not have anything to do with business websites or useful websites for common website usage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka D</title>
		<link>http://www.kpmrs.com/blog/2009/11/knowledge-bank/google-pagerank-makes-no-sense-to-me/comment-page-1/#comment-405</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=465#comment-405</guid>
		<description>Its good to know the Google Page Rank does not matter, however a lot of people do go by it!</description>
		<content:encoded><![CDATA[<p>Its good to know the Google Page Rank does not matter, however a lot of people do go by it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
