<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple &amp; easy way to know your targeted keywords</title>
	<atom:link href="http://www.kpmrs.com/blog/2009/11/trends-analysis/a-simple-easy-way-to-know-your-targeted-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kpmrs.com/blog/2009/11/trends-analysis/a-simple-easy-way-to-know-your-targeted-keywords/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Website ranking &#38; keyword monitoring service for Google, Yahoo and Live</description>
	<lastBuildDate>Fri, 26 Feb 2010 22:54:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: seooptim</title>
		<link>http://www.kpmrs.com/blog/2009/11/trends-analysis/a-simple-easy-way-to-know-your-targeted-keywords/comment-page-1/#comment-851</link>
		<dc:creator>seooptim</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=452#comment-851</guid>
		<description>keyword research is the most important element. This is because the content placed on any page of a website with the intention to get good rankings in Google depends on the targeted keywords.</description>
		<content:encoded><![CDATA[<p>keyword research is the most important element. This is because the content placed on any page of a website with the intention to get good rankings in Google depends on the targeted keywords.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-09 &#171; squarechick</title>
		<link>http://www.kpmrs.com/blog/2009/11/trends-analysis/a-simple-easy-way-to-know-your-targeted-keywords/comment-page-1/#comment-395</link>
		<dc:creator>links for 2009-11-09 &#171; squarechick</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=452#comment-395</guid>
		<description>[...] A SIMPLE &amp; EASY WAY TO KNOW YOUR TARGETED KEYWORDS (tags: keywords analytics) [...]</description>
		<content:encoded><![CDATA[<p>[...] A SIMPLE &amp; EASY WAY TO KNOW YOUR TARGETED KEYWORDS (tags: keywords analytics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Start a SEO Campaign &#124; KPMRS Blog</title>
		<link>http://www.kpmrs.com/blog/2009/11/trends-analysis/a-simple-easy-way-to-know-your-targeted-keywords/comment-page-1/#comment-371</link>
		<dc:creator>How to Start a SEO Campaign &#124; KPMRS Blog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=452#comment-371</guid>
		<description>[...] is much more complicated than it sounds. We just wrote about a simple tip on keyword research that a beginner should always [...]</description>
		<content:encoded><![CDATA[<p>[...] is much more complicated than it sounds. We just wrote about a simple tip on keyword research that a beginner should always [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory @ MorePro</title>
		<link>http://www.kpmrs.com/blog/2009/11/trends-analysis/a-simple-easy-way-to-know-your-targeted-keywords/comment-page-1/#comment-368</link>
		<dc:creator>Cory @ MorePro</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=452#comment-368</guid>
		<description>Your post does a great job re-emphasizing the importance of choosing long-tail keywords for SEO.  This is extremely effective at gaining quick ranks and building up your traffic over time.  

If you continue to focus on the long-tail keywords that include the long-term targets (e.g. &quot;perfumes&quot;), you will slowly build up your authority and potentially start ranking for those as well.

The long-term (general/broad) keywords are certainly tempting due to the # of monthly searches, but in reality, many of those searches aren&#039;t ready to buy - long-tail searchers are.  Stick to the long-tail.</description>
		<content:encoded><![CDATA[<p>Your post does a great job re-emphasizing the importance of choosing long-tail keywords for SEO.  This is extremely effective at gaining quick ranks and building up your traffic over time.  </p>
<p>If you continue to focus on the long-tail keywords that include the long-term targets (e.g. &#8220;perfumes&#8221;), you will slowly build up your authority and potentially start ranking for those as well.</p>
<p>The long-term (general/broad) keywords are certainly tempting due to the # of monthly searches, but in reality, many of those searches aren&#8217;t ready to buy &#8211; long-tail searchers are.  Stick to the long-tail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
