<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Off-page SEO tactics to drive consistent traffic on to your website</title>
	<atom:link href="http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Website ranking &#38; keyword monitoring service for Google, Yahoo and Live</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:14:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eric J</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-962</link>
		<dc:creator>Eric J</dc:creator>
		<pubDate>Thu, 25 Feb 2010 04:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-962</guid>
		<description>Great site! This is the first time that I&#039;m hearing about Slideshare so I&#039;ll have to go check this out. I also fell that the term &#039;offsite SEO&#039; is a minsomer. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great site! This is the first time that I&#8217;m hearing about Slideshare so I&#8217;ll have to go check this out. I also fell that the term &#8216;offsite SEO&#8217; is a minsomer. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramaraobobby</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-899</link>
		<dc:creator>ramaraobobby</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-899</guid>
		<description>I have no probs calling it &quot;Off-page SEO&quot; coz these days updates you post on twitter and other social bookmarking sites are bring indexed in Google SEPRs which can directly improve the traffic to a web site from search engines. 

btw I many thanks for sharing all the useful resources of off-page SEO. I have not been into many of them.</description>
		<content:encoded><![CDATA[<p>I have no probs calling it &#8220;Off-page SEO&#8221; coz these days updates you post on twitter and other social bookmarking sites are bring indexed in Google SEPRs which can directly improve the traffic to a web site from search engines. </p>
<p>btw I many thanks for sharing all the useful resources of off-page SEO. I have not been into many of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brown</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-811</link>
		<dc:creator>James Brown</dc:creator>
		<pubDate>Sun, 31 Jan 2010 10:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-811</guid>
		<description>Well written Varun, one thing that I would like to add is the importance of RSS feeds. 
When we get Internet Marketing briefs for clients we add the following to their websites: 
A blog
News
Latest Twitter tweets - show the last 5
We then set up RSS feeds for the news and blog as well as one for the rest of their website. Once we submit these to Google, Yaho, Bing, Technot=rati etc.. then every time they add any content to the website it gets broadcast straight away.
We also automate the title of any news or blogs to go out as a tweet.

James</description>
		<content:encoded><![CDATA[<p>Well written Varun, one thing that I would like to add is the importance of RSS feeds.<br />
When we get Internet Marketing briefs for clients we add the following to their websites:<br />
A blog<br />
News<br />
Latest Twitter tweets &#8211; show the last 5<br />
We then set up RSS feeds for the news and blog as well as one for the rest of their website. Once we submit these to Google, Yaho, Bing, Technot=rati etc.. then every time they add any content to the website it gets broadcast straight away.<br />
We also automate the title of any news or blogs to go out as a tweet.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chennai web designers</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-801</link>
		<dc:creator>chennai web designers</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-801</guid>
		<description>Nice article. Its helps me as SEO beginners.</description>
		<content:encoded><![CDATA[<p>Nice article. Its helps me as SEO beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Wingard</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-748</link>
		<dc:creator>Shelley Wingard</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-748</guid>
		<description>What about promoting retail store promotions/coupons in Google Local Business center?  Also putting hcard formatting on the site so events are listed in the SERPs.</description>
		<content:encoded><![CDATA[<p>What about promoting retail store promotions/coupons in Google Local Business center?  Also putting hcard formatting on the site so events are listed in the SERPs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystian F.</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-747</link>
		<dc:creator>Krystian F.</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-747</guid>
		<description>Al,

It should be very easy for you to quantify the value of your SEO. If you&#039;re making an X amount of $ selling a service or product with valid analytical data, any increase of conversions/sales as a result of SEO should be easy math.

A knowledgeable online marketing specialist should be able to look at your analytics, provide a long term plan, show you how they will increase RELEVANT conversions, and keep at it. Well invested SEO $ will bring a great return on investment, however, only if the results are being tracked and analyzed. If you&#039;re just spending money on SEO but have no ways of pulling statistics or analytics, you&#039;re just wasting your money.</description>
		<content:encoded><![CDATA[<p>Al,</p>
<p>It should be very easy for you to quantify the value of your SEO. If you&#8217;re making an X amount of $ selling a service or product with valid analytical data, any increase of conversions/sales as a result of SEO should be easy math.</p>
<p>A knowledgeable online marketing specialist should be able to look at your analytics, provide a long term plan, show you how they will increase RELEVANT conversions, and keep at it. Well invested SEO $ will bring a great return on investment, however, only if the results are being tracked and analyzed. If you&#8217;re just spending money on SEO but have no ways of pulling statistics or analytics, you&#8217;re just wasting your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Boren</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-741</link>
		<dc:creator>Phil Boren</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-741</guid>
		<description>As the owner and &quot;webmaster&quot; for BoulderHomeResource.com, a real estate web site in Boulder, CO, I have learned the definitions for and the value of, both on and off-page SEO.  The last post about &quot;seeing the numbers&quot; is purely business and, I think, appropriate; however, in assesing the value of something as nebulous as SEO can be, one should also look at the other side of that coin: &quot;What would the online results be without it?&quot;

Web sites are the only form of advertising I&#039;m aware of that themselves have to be advertised.  Essentially, that is what both on and off-page SEO are all about, albeit in slightly different ways.  It would be rare in business that any one thing delivered the desired result.  Like on and off-page SEO, it&#039;s usually some combination of things that gets the job done.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>As the owner and &#8220;webmaster&#8221; for BoulderHomeResource.com, a real estate web site in Boulder, CO, I have learned the definitions for and the value of, both on and off-page SEO.  The last post about &#8220;seeing the numbers&#8221; is purely business and, I think, appropriate; however, in assesing the value of something as nebulous as SEO can be, one should also look at the other side of that coin: &#8220;What would the online results be without it?&#8221;</p>
<p>Web sites are the only form of advertising I&#8217;m aware of that themselves have to be advertised.  Essentially, that is what both on and off-page SEO are all about, albeit in slightly different ways.  It would be rare in business that any one thing delivered the desired result.  Like on and off-page SEO, it&#8217;s usually some combination of things that gets the job done.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-737</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-737</guid>
		<description>Is the SEO talk any different than the advertising hype and assumed necessity of spending &quot;advertising dollars&quot; that came with traditional media.  Now that their readership, viability &amp; validity is in question due to their decline I don&#039;t think the SEO speak is much different in IMO.</description>
		<content:encoded><![CDATA[<p>Is the SEO talk any different than the advertising hype and assumed necessity of spending &#8220;advertising dollars&#8221; that came with traditional media.  Now that their readership, viability &amp; validity is in question due to their decline I don&#8217;t think the SEO speak is much different in IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Toman</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-681</link>
		<dc:creator>Al Toman</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-681</guid>
		<description>SEO people speak big seo terms and it&#039;s all the same.  Nothing new for over a decade.  It&#039;s plastered all over the Web.  In over a decade I have yet to see any math.  As a business person, I&#039;m interested in making money.  How much is that blog post worth in real dollar terms?  How much is that video worth?  Talk to me like a business person not like some dim-witted seo marketer.  If you can&#039;t have your accountant call me.  Want numbers.

As a business I have to recover my SEO expense and it ain&#039;t cheap!  I have to charge my customers unimaginable amounts of money to pay for SEO.  So, show me the numbers.  Otherwise, SEO talk is nothing more than talk.</description>
		<content:encoded><![CDATA[<p>SEO people speak big seo terms and it&#8217;s all the same.  Nothing new for over a decade.  It&#8217;s plastered all over the Web.  In over a decade I have yet to see any math.  As a business person, I&#8217;m interested in making money.  How much is that blog post worth in real dollar terms?  How much is that video worth?  Talk to me like a business person not like some dim-witted seo marketer.  If you can&#8217;t have your accountant call me.  Want numbers.</p>
<p>As a business I have to recover my SEO expense and it ain&#8217;t cheap!  I have to charge my customers unimaginable amounts of money to pay for SEO.  So, show me the numbers.  Otherwise, SEO talk is nothing more than talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.kpmrs.com/blog/2010/01/trends-analysis/off-page-seo-tactics-to-drive-consistent-traffic-on-to-your-website/comment-page-1/#comment-673</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kpmrs.com/blog/?p=566#comment-673</guid>
		<description>Be careful with #5--using Yahoo! Answers.  Someone will consider your tagline as spam and report you.  Even if the answer you provide is completely relevant, helpful, and free of affiliate links.  Believe me, I know.  I&#039;ve been suspended from Yahoo! Answers for such activity, even though I have a 55% &quot;Best Answer&quot; ratio!</description>
		<content:encoded><![CDATA[<p>Be careful with #5&#8211;using Yahoo! Answers.  Someone will consider your tagline as spam and report you.  Even if the answer you provide is completely relevant, helpful, and free of affiliate links.  Believe me, I know.  I&#8217;ve been suspended from Yahoo! Answers for such activity, even though I have a 55% &#8220;Best Answer&#8221; ratio!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
